Here is a list of how the Yankees have done so far in spring training. Keep in mind that nobody even has 50 at-bats, so the sample size is a little bit too small to draw conclusions from. It’s still nice to see how people are doing.
The list is via ESPN, and I took out quite a few guys with less than 10 at-bats, although not everyone.
Stats as of March 19, 2009
PLAYER AVG G AB R H TB 2B 3B HR RBI
------ --- - -- - - -- -- -- -- ---
J Montero .667 8 9 3 6 10 1 0 1 4
S Duncan .476 14 21 4 10 17 1 0 2 9
R Cano .474 9 19 4 9 15 3 0 1 5
D Jeter .455 4 11 4 5 5 0 0 0 1
A Rodriguez .429 4 7 1 3 8 2 0 1 5
M Teixeira .423 10 26 4 11 14 3 0 0 2
A Berroa .421 15 38 6 16 27 5 0 2 9
B Gardner .382 13 34 8 13 26 2 1 3 6
J Posada .360 10 25 4 9 15 3 0 1 6
C Ransom .350 15 40 11 14 19 3 1 0 2
K Cash .333 8 18 4 6 8 2 0 0 2
J Molina .300 12 30 1 9 10 1 0 0 4
J Rodriguez .294 12 17 4 5 8 0 0 1 2
H Matsui .294 8 17 4 5 10 2 0 1 5
A Jackson .286 18 28 6 8 12 1 0 1 5
X Nady .281 11 32 7 9 17 3 1 1 5
R Pena .265 16 34 7 9 12 1 1 0 6
J Damon .265 13 34 5 9 15 1 1 1 3
M Cabrera .242 12 33 7 8 12 2 1 0 5
N Swisher .233 12 30 5 7 8 1 0 0 7
C Curtis .214 10 14 0 3 3 0 0 0 3
D Bernier .211 14 19 3 4 4 0 0 0 1
J Miranda .188 17 32 5 6 11 2 0 1 3
J Leone .172 16 29 3 5 9 1 0 1 3
F Cervelli .111 5 9 0 1 1 0 0 0 0
K Russo .056 11 18 0 1 1 0 0 0 1
PLAYER W L S ERA G GS CG SHO IP H R ER
------ - - - --- - -- -- --- -- - - --
A Pettitte 1 0 0 0.00 2 2 0 0 4.2 3 0 0
K Igawa 0 0 0 0.00 5 0 0 0 9.0 5 0 0
M Rivera 0 0 0 0.00 1 0 0 0 1.0 0 0 0
T Kaneoka 0 0 0 0.00 2 0 0 0 1.1 1 0 0
E Ramirez 0 0 0 0.00 2 0 0 0 2.0 1 0 0
A Burnett 2 0 0 0.00 2 2 0 0 6.0 1 0 0
J Johnson 0 0 1 0.00 1 0 0 0 1.0 2 0 0
A Claggett 0 0 0 1.29 5 0 0 0 7.0 3 1 1
J Albaladejo 0 0 1 1.35 6 0 0 0 6.2 5 1 1
J Veras 1 0 0 1.50 6 0 0 0 6.0 2 1 1
B Tomko 0 1 0 1.59 5 1 0 0 11.1 8 2 2
D Robertson 0 0 1 1.69 6 0 0 0 5.1 2 1 1
P Coke 2 0 0 2.00 5 0 0 0 9.0 10 2 2
P Hughes 0 0 0 2.25 3 2 0 0 8.0 2 2 2
M Dunn 0 0 0 2.25 4 0 0 0 4.0 2 1 1
C Wang 0 1 0 2.31 4 4 0 0 11.2 14 9 3
S Jackson 0 0 0 2.70 7 0 0 0 6.2 6 2 2
J Chamberlain 2 0 0 3.86 3 3 0 0 7.0 8 3 3
E Hacker 0 0 0 4.50 2 0 0 0 2.0 3 1 1
B Bruney 0 0 0 4.50 6 0 0 0 6.0 4 3 3
A Aceves 1 0 1 5.40 4 1 0 0 10.0 10 6 6
I Kennedy 1 2 0 5.90 4 2 0 0 10.2 12 8 7
A Brackman 0 0 0 6.00 3 0 0 0 3.0 3 2 2
D Giese 0 1 0 6.10 5 0 0 0 10.1 11 7 7
C Garcia 0 1 0 6.75 4 0 0 0 4.0 5 6 3
C Sabathia 1 1 0 7.04 3 3 0 0 7.2 9 7 6
W De La Rosa 0 1 0 7.69 3 0 0 0 2.1 3 2 2
J Cox 0 0 0 7.73 2 0 0 0 2.1 4 2 2
M Melancon 0 0 0 7.94 6 0 0 0 5.2 9 6 5
D Marte 0 0 0 9.00 2 0 0 0 2.0 3 2 2
G Kontos 0 0 0 27.07 2 0 0 0 1.1 6 4 4
For the record, only Veras and Tomko have 10 strikeouts.
Other Stories on Bronx Baseball Daily
- Login to post comments