Balloting for the American League All-Star team is not over, not until July 1, and the Yankees currently have two players with the most amount of votes for their positions, SS Derek Jeter and 2B Robinson Cano.
Mark Teixeira , Alex Rodriguez , and Jorge Posada are all in second place at their respective positions, but only Teixeira is close enough to still have a chance. In the outfield the Yankees don’t have anybody in the top three or four, but they are currently holding down spots five, six, and eight with Nick Swisher , Curtis Granderson , and Brett Gardner in those spots respectively.
Swisher has been putting together a great season, so until the voting is over I’m not going to count him out. He’s even campaigning for it using his Twitter account .
Here are the most recent numbers:
2010 MLB All-Star Balloting : American League | |||
---|---|---|---|
1st Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Justin Morneau | Twins | 1,752,276 |
2. | Mark Teixeira | Yankees | 1,507,769 |
3. | Miguel Cabrera | Tigers | 1,426,973 |
4. | Kevin Youkilis | Red Sox | 805,244 |
5. | Carlos Pena | Rays | 620,001 |
2nd Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Robinson Cano | Yankees | 2,330,278 |
2. | Dustin Pedroia | Red Sox | 1,227,495 |
3. | Ian Kinsler | Rangers | 1,075,296 |
4. | Orlando Hudson | Twins | 848,402 |
5. | Ben Zobrist | Rays | 648,641 |
3rd Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Evan Longoria | Rays | 2,534,967 |
2. | Alex Rodriguez | Yankees | 1,571,831 |
3. | Michael Young | Rangers | 1,007,165 |
4. | Adrian Beltre | Red Sox | 608,447 |
5. | Brandon Inge | Tigers | 530,882 |
Shortstop | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Derek Jeter | Yankees | 2,692,418 |
2. | Elvis Andrus | Rangers | 1,319,827 |
3. | J.J. Hardy | Twins | 770,373 |
4. | Jason Bartlett | Rays | 639,244 |
5. | Alex Gonzalez | Blue Jays | 556,965 |
Catcher | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Joe Mauer | Twins | 3,280,565 |
2. | Jorge Posada | Yankees | 1,043,748 |
3. | Victor Martinez | Red Sox | 689,568 |
4. | Taylor Teagarden | Rangers | 433,413 |
5. | Gerald Laird | Tigers | 366,922 |
Designated Hitter | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Vladimir Guerrero | Rangers | 2,316,229 |
2. | Hideki Matsui | Angels | 1,009,648 |
3. | David Ortiz | Red Sox | 746,316 |
4. | Ken Griffey Jr. | Mariners | 736,918 |
5. | Jason Kubel | Twins | 654,269 |
Outfield | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ichiro Suzuki | Mariners | 1,567,788 |
2. | Carl Crawford | Rays | 1,445,615 |
3. | Josh Hamilton | Rangers | 1,431,013 |
4. | Nelson Cruz | Rangers | 1,377,399 |
5. | Nick Swisher | Yankees | 1,049,047 |
6. | Curtis Granderson | Yankees | 967,003 |
7. | Torii Hunter | Angels | 943,814 |
8. | Brett Gardner | Yankees | 942,338 |
9. | Magglio Ordonez | Tigers | 869,231 |
10. | B.J. Upton | Rays | 831,580 |
11. | Vernon Wells | Blue Jays | 820,377 |
12. | Michael Cuddyer | Twins | 774,088 |
13. | Austin Jackson | Tigers | 764,488 |
14. | Bobby Abreu | Angels | 703,134 |
15. | Denard Span | Twins | 691,164 |
Results updated: Monday, June 21, 2010 |
Related Stories
Read more MLB news on BleacherReport.com
- Login to post comments