Submitted by TotalAccess on Mon, 06/29/2009 - 16:33
Hello again Tigers world. I am now making my way back to Michigan. I will spend this week in Washington DC with my brother and his wife before finally making my way back to the Great Lakes State.
I think Brandon Inge has at least a pair of huge home runs since I left about a week and a half ago. I’ve also seen Curtis Granderson and Miguel Cabrera go deep at least once or twice. That trio has hit a ton of homers this season and I wanted to see how they stack up against other power trios.
Team | Players | Home Runs |
DETROIT | Inge | 18 |
Granderson | 18 | |
Cabrera | 16 | |
TOTAL | 52 | |
BOSTON | Bay | 19 |
Youkilis | 12 | |
Varitek | 11 | |
TOTAL | 42 | |
YANKEES | Teixeira | 20 |
Swisher | 14 | |
Damon | 14 | |
TOTAL | 48 | |
TAMPA BAY | Pena | 23 |
Longoria | 16 | |
Zobrist | 16 | |
TOTAL | 55 | |
TWINS | Morneau | 17 |
Mauer | 14 | |
Kubel | 13 | |
TOTAL | 44 | |
CHICAGO (A) | Dye | 18 |
Thome | 13 | |
Konerko | 12 | |
TOTAL | 45 | |
TEXAS | Cruz | 18 |
Kinsler | 18 | |
Davis | 15 | |
TOTAL | 51 | |
PHILLIES | Ibanez | 22 |
Howard | 20 | |
Utley | 16 | |
TOTAL | 58 | |
BREWERS | Fielder | 19 |
Braun | 16 | |
Cameron | 12 | |
TOTAL | 47 |
»
- Login to post comments