Submitted by TotalAccess on Mon, 10/04/2010 - 14:01
WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start 10 times at each location.
(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Texas Rangers | +1 | 61.4 | 4.7 | 3.6 |
2. | New York Yankees | +1 | 59.1 | 4.9 | 4.0 |
3. | Cincinnati Reds | -2 | 58.4 | 5.1 | 4.1 |
4. | Minnesota Twins | - | 58.2 | 4.8 | 3.9 |
5. | Philadelphia Phillies | +1 | 56.5 | 4.5 | 3.9 |
6. | San Francisco Giants | +1 | 56.1 | 4.4 | 3.9 |
7. | Tampa Bay Rays | -2 | 55.4 | 4.6 | 4.0 |
8. | Colorado Rockies | - | 53.2 | 4.6 | 4.3 |
9. | St. Louis Cardinals | +3 | 53.0 | 4.4 | 4.1 |
10. | Boston Red Sox | -1 | 52.8 | 4.7 | 4.3 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Detroit Tigers | -1 | 52.5 | 4.5 | 4.2 |
12. | Atlanta Braves | -1 | 51.4 | 4.3 | 4.1 |
13. | Florida Marlins | +2 | 50.4 | 4.3 | 4.2 |
14. | Los Angeles Dodgers | +5 | 50.0 | 4.0 | 4.0 |
15. | Oakland Athletics | +5 | 49.8 | 3.9 | 3.9 |
16. | San Diego Padres | +1 | 49.6 | 3.8 | 3.9 |
17. | Milwaukee Brewers | +1 | 49.0 | 4.8 | 4.8 |
18. | New York Mets | -5 | 48.8 | 4.2 | 4.4 |
19. | Chicago White Sox | -5 | 48.7 | 4.1 | 4.3 |
20. | Toronto Blue Jays | -4 | 48.2 | 4.3 | 4.6 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Washington Nationals | +2 | 48.1 | 4.1 | 4.4 |
22. | Los Angeles Angels | -1 | 47.4 | 4.0 | 4.3 |
23. | Cleveland Indians | +1 | 46.8 | 3.8 | 4.0 |
24. | Chicago Cubs | -2 | 45.6 | 4.2 | 4.8 |
25. | Kansas City Royals | +1 | 43.8 | 4.2 | 4.8 |
26. | Arizona Diamondbacks | -1 | 43.6 | 4.4 | 5.1 |
27. | Baltimore Orioles | - | 43.2 | 3.9 | 4.6 |
28. | Houston Astros | +1 | 42.2 | 3.7 | 4.6 |
29. | Seattle Mariners | -1 | 41.9 | 3.2 | 3.9 |
30. | Pittsburgh Pirates | - | 35.1 | 3.7 | 5.1 |
Read more MLB news on BleacherReport.com
»
- Login to post comments