Yankee Stadium - Bronx, NY
Game Time: 7:05 p.m.
TV: YES | Radio: WCBS | XM: 176
Here are the lineups:
YANKEES (37-23)
Derek Jeter SS
Curtis Granderson CF
Mark Teixeira 1B
Robinson Cano 2B
Nick Swisher RF
Jorge Posada DH
Francisco Cervelli C
Ramiro Pena 3B
Kevin Russo LF
Pitching: LHP Andy Pettitte (7-1, 2.47 ERA)
ASTROS (25-36)
Michael Bourn CF
Jeff Keppinger 2B
Lance Berkman 1B
Carlos Lee LF
Hunter Pence RF
Jason Michael DH
Pedro Feliz 3B
Tommy Manzella SS
Kevin Cash C
Pitching: RHP Brett Myers (4-3, 3.01 ERA)
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
M. Teixeira | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | .250 | .333 | .625 | .958 |
D. Jeter | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .429 | .500 | .857 | 1.357 |
A. Rodriguez | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | .500 | .625 | 1.333 | 1.958 |
R. Cano | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
C. Moeller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
N. Swisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
J. Posada | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Totals | 34 | 9 | 2 | 0 | 3 | 3 | 6 | 10 | .265 | .375 | .588 | .963 |
Astros vs. Pettitte
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
C. Lee | 36 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | .250 | .282 | .389 | .671 |
J. Michaels | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .400 | .417 | .500 | .917 |
P. Feliz | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | .286 | .500 | .286 | .786 |
K. Cash | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
J. Keppinger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
H. Quintero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
C. Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 63 | 18 | 3 | 0 | 1 | 5 | 7 | 8 | .286 | .347 | .381 | .728 |
News & Notes
- Chad Jennings is reporting that Alex Rodriguez has been diagnosed with tendinitis in his right hip flexor. The injury is in a different spot from the area that cause Alex to have surgery last year. Joe Girardi said it was "about as good of news as [the Yankees] could have gotten,” and A-Rod may even be able to pinch-hit tonight.
- Tonight will be Andy Pettitte's first career start against the Astros. Here are some of Andy's 2010 stats: FIP: 3.86, xFIP: 4.00, BABIP: .262, K/9: 6.29, BB/9: 2.59, HR/9: 0.86, GB rate: 46.0%, WAR: 1.3.
- In two career starts against the Yankees, Brett Myers is 2-0, with a 3.07 ERA. His start last year with the Phillies took place in the Bronx. Obviously, he beat the Yanks that day, holding them to three runs on eight hits its over eight innings pitched.
- Click on the team name for the Yankees or Astros 2010 batting stats.
- If you can spare a few minutes don't forget to come sign up for the forums. And like always, the chat room in the forums is open.
Read more MLB news on BleacherReport.com
- Login to post comments