Submitted by TotalAccess on Fri, 04/10/2009 - 13:40
Regular Season Game 4
Yankees @ Royals
Kauffman Stadium - Kansas City, Missouri
Game Time: 4:10 p.m.
TV/Radio: YES, WCBS 880
Yankees @ Royals
Kauffman Stadium - Kansas City, Missouri
Game Time: 4:10 p.m.
TV/Radio: YES, WCBS 880
Here are the lineups:
YANKEES (1-2)
Derek Jeter SS
Johnny Damon LF
Mark Teixeira 1B
Hideki Matsui LF
Jorge Posada C
Robinson Cano 2B
Nick Swisher RF
Cody Ransom 3B
Brett Gardner CF
Pitching: Andy Pettitte LHP (14-14, 4.54 in '08)
ROYALS (2-1)
Coco Crisp CF
Mike Aviles SS
David DeJesus LF
Mark Teahen RF
Alex Gordon 3B
Billy Butler DH
Mike Jacobs 1B
Miguel Olivo C
Alberto Callaspo 2B
Pitching: Sidney Ponson RHP (8-5, 5.04 in '08)
News & Notes
- On Joel Sherman's Hardball blog he mentioned that Joe Girardi would look to get Nick Swisher three starts a week, plus he'd have him pinch-hit as well.
- Will Carroll mentioned on his Twitter page that Alex Rodriguez has begun hitting off a tee. He also believes he will return to the Yankees before the May 15th date they've been mentioning.
- Not Yankee related, but Jonathan Papelbon continues to prove how much of a punk he is. This time by complaining about the Red Sox opening day ceremony.
Yanks vs. Ponson
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 77 | 29 | 3 | 0 | 5 | 12 | 5 | 9 | .377 | .422 | .610 | 1.032 |
A. Rodriguez | 69 | 13 | 0 | 0 | 6 | 18 | 3 | 19 | .188 | .219 | .449 | .668 |
J. Posada | 53 | 16 | 3 | 0 | 1 | 5 | 7 | 12 | .302 | .383 | .415 | .798 |
J. Damon | 52 | 18 | 2 | 1 | 1 | 9 | 8 | 2 | .346 | .426 | .481 | .907 |
H.Matsui | 27 | 9 | 2 | 0 | 2 | 9 | 3 | 2 | .333 | .387 | .630 | 1.017 |
M. Teixeira | 15 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | .533 | .563 | .600 | 1.163 |
R. Cano | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .714 | 1.000 |
J. Molina | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Ransom | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
M. Cabrera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 312 | 96 | 11 | 1 | 16 | 59 | 27 | 45 | .308 | .362 | .503 | .865 |
Royals vs. Pettitte
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
J. Guillen | 27 | 8 | 3 | 0 | 2 | 9 | 2 | 4 | .296 | .367 | .630 | .996 |
C. Crisp | 24 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | .292 | .320 | .292 | .612 |
M. Teahen | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | .308 | .357 | .462 | .819 |
M. Olivo | 11 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | .273 | .273 | .636 | .909 |
J. Buck | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | .400 | .455 | .800 | 1.255 |
B. Butler | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 |
W. Bloomquist | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
A. Gordon | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
M. Aviles | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .333 | .500 | .667 | 1.167 |
M. Jacobs | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | .400 | .500 | 1.000 | 1.500 |
T. Pena | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
A. Callaspo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
D. DeJesus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
M. Maier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
T. Metcalf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 133 | 38 | 10 | 1 | 5 | 23 | 8 | 29 | .286 | .336 | .489 | .824 |
Stick around and discuss the game
as it happens in the comments section.
»
- Login to post comments