The 2013 MLB All-Star roster was revealed on Saturday night, and the Midsummer Classic in New York's Citi Field promises to be yet another tremendous showcase of premier professional baseball talent.
Baltimore Orioles first baseman Chris Davis leads all of baseball with 33 home runs and has already driven in 85 runs. Thus, it's no surprise that he's the leading vote-getter overall.
Leading in popularity for the National League is Yadier Molina. The St. Louis Cardinals catcher has been great at the plate and behind it defensively this season. He is batting a sensational .346.
Each squad will start the premier prodigies of their respective leagues in the outfield, too. Los Angeles Angels stud Mike Trout will be part of the AL starting nine, and the same will be true for Bryce Harper of the Washington Nationals for the NL.
Let's take a closer look at the leading vote-getters for each squad's starting lineup.
Note: Results were obtained from Fox's All-Star Selection Show telecast. Results and rosters will be updated when voting is finalized.
American League Roster
Player | Position | Team | Appearance | Votes |
Chris Davis* | First baseman | Baltimore Orioles | 1 | 8,272,243 |
Miguel Cabrera* | Third baseman | Detroit Tigers | 8 | 8,013,874 |
Adam Jones* | Outfielder | Baltimore Orioles | 3 | 6,793,577 |
Mike Trout* | Outfielder | Los Angeles Angels | 2 | 6,771,745 |
David Ortiz* | Designated hitter | Boston Red Sox | 9 | 6,226,301 |
Joe Mauer* | Catcher | Minnesota Twins | 6 | 5,443,856 |
Robinson Cano* | Second baseman | New York Yankees | 5 | 5,369,141 |
J.J. Hardy* | Shortstop | Baltimore Orioles | 2 | 5,283,144 |
Jose Bautista* | Outfielder | Toronto Blue Jays | 4 | 3,999,631 |
Reserves | ||||
Prince Fielder | First baseman | Detroit Tigers | 5 | |
Dustin Pedroia | Second baseman | Boston Red Sox | 4 | |
Ben Zobrist | Utility player | Tampa Bay Rays | 2 | |
Jhonny Peralta | Shortstop | Detroit Tigers | 2 | |
Nelson Cruz | Outfielder | Texas Rangers | 2 | |
Torii Hunter | Outfielder | Detroit Tigers | 5 | |
Jason Castro | Catcher | Houston Astros | 1 | |
Salvador Perez | Catcher | Kansas City Royals | 1 | |
Edwin Encarnacion | Designated hitter | Toronto Blue Jays | 1 | |
Jason Kipnis | Second baseman | Cleveland Indians | 1 | |
Manny Machado | Third baseman | Baltimore Orioles | 1 | |
Alex Gordon | Outfielder | Kansas City Royals | 1 | |
Pitchers | ||||
Max Scherzer | RHP | Detroit Tigers | 1 | |
Felix Hernandez | RHP | Seattle Mariners | 4 | |
Clay Buchholz | RHP | Boston Red Sox | 2 | |
Yu Darvish | RHP | Texas Rangers | 2 | |
Hisashi Iwakuma | RHP | Seattle Mariners | 1 | |
Mariano Rivera | RHP | New York Yankees | 13 | |
Jesse Crain | RHP | Chicago White Sox | 1 | |
Joe Nathan | LHP | Texas Rangers | 6 | |
Bartolo Colon | RHP | Oakland Athletics | 3 | |
Glen Perkins | LHP | Minnesota Twins | 1 | |
Brett Cecil | LHP | Toronto Blue Jays | 1 | |
Justin Verlander | RHP | Detroit Tigers | 6 | |
Justin Masterson | RHP | Cleveland Indians | 1 | |
Chris Sale | LHP | Chicago White Sox | 2 |
*Denotes starter
National League Roster
Player | Position | Team | Appearance | Votes |
Yadier Molina* | Catcher | St. Louis Cardinals | 5 | 6,883,258 |
Carlos Beltran* | Outfielder | St. Louis Cardinals | 8 | 6,786,919 |
David Wright* | Third baseman | New York Mets | 7 | 6,411,381 |
Troy Tulowitzki* | Shortstop | Colorado Rockies | 3 | 5,404,860 |
Joey Votto* | First baseman | Cincinnati Reds | 4 | 5,128,515 |
Brandon Phillips* | Second baseman | Cincinnati Reds | 3 | 4,799,417 |
Carlos Gonzalez* | Outfielder | Colorado Rockies | 2 | 4,214,904 |
Bryce Harper* | Outfielder | Washington Nationals | 2 | 4,097,009 |
Reserves | ||||
Buster Posey | Catcher | San Francisco Giants | 2 | |
Allen Craig | First baseman | St. Louis Cardinals | 1 | |
Paul Goldschmidt | First baseman | Arizona Diamondbacks | 1 | |
Matt Carpenter | Second baseman | St. Louis Cardinals | 1 | |
Marco Scutaro | Second baseman | San Francisco Giants | 1 | |
Everth Cabrera | Shortstop | San Diego Padres | 1 | |
Jean Segura | Shortstop | Milwaukee Brewers | 1 | |
Pedro Alvarez | Third baseman | Pittsburgh Pirates | 1 | |
Domonic Brown | Outfielder | Philadelphia Phillies | 1 | |
Michael Cuddyer | Outfielder | Colorado Rockies | 2 | |
Andrew McCutchen | Outfielder | Pittsburgh Pirates | 3 | |
Carlos Gomez | Outfielder | Milwaukee Brewers | 1 | |
Pitchers | ||||
Clayton Kershaw | LHP | Los Angeles Dodgers | 4 | |
Patrick Corbin | LHP | Arizona Diamondbacks | 1 | |
Matt Harvey | RHP | New York Mets | 1 | |
Adam Wainwright | RHP | St. Louis Cardinals | 1 | |
Jason Grilli | RHP | Pittsburgh Pirates | 1 | |
Jordan Zimmerman | RHP | Washington Nationals | 1 | |
Craig Kimbrel | RHP | Atlanta Braves | 3 | |
Aroldis Chapman | RHP | Cincinnati Reds | 2 | |
Travis Wood | LHP | Chicago Cubs | 1 | |
Jose Fernandez | RHP | Miami Marlins | 1 | |
Cliff Lee | LHP | Philadelphia Phillies | 4 | |
Jeff Locke | LHP | Pittsburgh Pirates | 1 | |
Madison Bumgarner | LHP | San Francisco Giants | 1 |
*Denotes starter
Prediction for last AL Player In: Tanner Scheppers, P, Texas Rangers
Among the other four relief pitcher candidates to make it in with the last-minute fan vote, Scheppers has the lowest ERA at 1.45. Although he's outmatched in WHIP by some of his peers, he still is deserving of this distinction.
The Rangers have been known for their struggles with pitching, but this young righty is a welcome change in that regard.
Despite the No. 22 ranking in quality starts, Texas still ranks sixth in team ERA. A lot of the credit is due to the bullpen, and Scheppers is the marquee setup man.
In 39 appearances in 2012, the now-26-year-old was shelled in his maiden full MLB campaign and saw his ERA balloon to 4.45.
Scheppers has held the lead 17 times on the bump this season and has a 5-1 record to go along with an impressive .190 opponent's batting average. His marked improvement should be rewarded, and fans should elect him to the American League roster.
Prediction for last NL Player In: Yasiel Puig, OF, Los Angeles Dodgers
The big state of California should have a lot of national sway, and Puig's electrifying play thus far in his young career speaks for itself.
Puig is simply a phenom, with power to both sides of the field and a cannon for an arm.
In just 31 games, the Dodgers' sensation is batting .420 with eight home runs and 19 RBI. He's turned many heads—even those who aren't diehard baseball fanatics.
No other player in recent memory has burst onto the scene quite in the fashion that Puig has. It's a small sample size, but by reaching the 50-hit milestone in his first 30 games, the prodigy joined prestigious company, per ESPN Stats & Info:
There are other respectable players, such as Los Angeles Dodgers star Adrian Gonzalez, who are eligible for the final vote. However, it will be tough for anyone to overcome Puig's dazzling start and beat him out for the chance to play at Citi Field on July 16.
Read more MLB news on BleacherReport.com
- Login to post comments