There's the slightest of chills creeping into the air, football is once again dominating Sundays and, at least in a few American League cities, the tension of a Wild Card race inserts itself into everyday living.
The MLB postseason is nearly upon us, folks.
While things are largely settled in the National League—all that's left to do is sort seeding and which team will host the Wild Card game, the Pittsburgh Pirates or Cincinnati Reds—the American League still has three teams, the Tampa Bay Rays, Cleveland Indians and Texas Rangers, all fighting for two Wild Card spots.
The Pirates are currently two games up on the Reds, and seeing as the teams are ending the season playing one another in a three-game series, the Reds still have a chance to earn the Wild Card. One win for the Pirates, however, and PNC Park will host the Wild Card.
In the American League, the Rays and Indians are tied at 90-70, with the Rangers a game back at 89-71. All three teams have relatively manageable games to close the season—the Rays finish against the Toronto Blue Jays, the Indians face the Minnesota Twins and the Rangers take on the Los Angeles Angels.
If the current standings hold, the Boston Red Sox will hold the top seed in the American League and will face the winner of the Wild Card game. Ditto for the Atlanta Braves in the National League (who are tied with the St. Louis Cardinals at 95-65 but hold the head-to-head tiebreaker).
That would set up the other ALDS as the Oakland Athletics versus the Detroit Tigers and the NLDS as the Los Angeles Dodgers against the Cardinals.
Excited yet? Of course you are. With just two games remaining, an American League Wild Card race still up for grabs and divisional rivals contesting the National League's Wild Card, you can practically taste the October baseball.
Schedule (via MLB.com)
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
NL Wild Card | NL Wild Card @ NL Wild Card | Tue, Oct 1 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
AL Wild Card | AL Wild Card @ AL Wild Card | Wed, Oct 2 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | NL Wild Card @ NL Div. Winner 1 | Thu, Oct 3 | TBD | TBS | Postseason.TV |
Game 2 | NL Wild Card @ NL Div. Winner 1 | Fri, Oct 4 | TBD | TBS or MLBN*** | Postseason.TV |
Game 3 | NL Div. Winner 1 @ NL Wild Card | Sun, Oct 6 | TBD | TBS | Postseason.TV |
Game 4* | NL Div. Winner 1 @ NL Wild Card | Mon, Oct 7 | TBD | TBS or MLBN*** | Postseason.TV |
Game 5* | NL Wild Card @ NL Div. Winner 1 | Wed, Oct 9 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | NL Div. Winner 3 @ NL Div. Winner 2 | Thu, Oct 3 | TBD | TBS | Postseason.TV |
Game 2 | NL Div. Winner 3 @ NL Div. Winner 2 | Fri, Oct 4 | TBD | TBS or MLBN*** | Postseason.TV |
Game 3 | NL Div. Winner 2 @ NL Div. Winner 3 | Sun, Oct 6 | TBD | TBS | Postseason.TV |
Game 4* | NL Div. Winner 2 @ NL Div. Winner 3 | Mon, Oct 7 | TBD | TBS or MLBN*** | Postseason.TV |
Game 5* | NL Div. Winner 3 @ NL Div. Winner 2 | Wed, Oct 9 | TBD | TBS |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | AL Wild Card @ AL Div. Winner 1 | Fri, Oct 4 | TBD | TBS or MLBN*** | Postseason.TV |
Game 2 | AL Wild Card @ AL Div. Winner 1 | Sat, Oct 5 | TBD | TBS | Postseason.TV |
Game 3 | AL Div. Winner 1 @ AL Wild Card | Mon, Oct 7 | TBD | TBS or MLBN*** | Postseason.TV |
Game 4* | AL Div. Winner 1 @ AL Wild Card | Tue, Oct 8 | TBD | TBS | Postseason.TV |
Game 5* | AL Wild Card @ AL Div. Winner 1 | Thu, Oct 10 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | AL Div. Winner 3 @ AL Div. Winner 2 | Fri, Oct 4 | TBD | TBS or MLBN*** | Postseason.TV |
Game 2 | AL Div. Winner 3 @ AL Div. Winner 2 | Sat, Oct 5 | TBD | TBS | Postseason.TV |
Game 3 | AL Div. Winner 2 @ AL Div. Winner 3 | Mon, Oct 7 | TBD | TBS or MLBN*** | Postseason.TV |
Game 4* | AL Div. Winner 2 @ AL Div. Winner 3 | Tue, Oct 8 | TBD | TBS | Postseason.TV |
Game 5* | AL Div. Winner 3 @ AL Div. Winner 2 | Thu, Oct 10 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | TBD @ TBD | Fri, Oct 11 | TBD | TBS | Postseason.TV |
Game 2 | TBD @ TBD | Sat, Oct 12 | TBD | TBS | Postseason.TV |
Game 3 | TBD @ TBD | Mon, Oct 14 | TBD | TBS | Postseason.TV |
Game 4 | TBD @ TBD | Tue, Oct 15 | TBD | TBS | Postseason.TV |
Game 5* | TBD @ TBD | Wed, Oct 16 | TBD | TBS | Postseason.TV |
Game 6* | TBD @ TBD | Fri, Oct 18 | TBD | TBS | Postseason.TV |
Game 7* | TBD @ TBD | Sat, Oct 19 | TBD | TBS | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | TBD @ TBD | Sat, Oct 12 | TBD | FOX | Postseason.TV |
Game 2 | TBD @ TBD | Sun, Oct 13 | TBD | FOX | Postseason.TV |
Game 3 | TBD @ TBD | Tue, Oct 15 | TBD | FOX | Postseason.TV |
Game 4 | TBD @ TBD | Wed, Oct 16 | TBD | FOX | Postseason.TV |
Game 5* | TBD @ TBD | Thu, Oct 17 | TBD | FOX | Postseason.TV |
Game 6* | TBD @ TBD | Sat, Oct 19 | TBD | FOX | Postseason.TV |
Game 7* | TBD @ TBD | Sun, Oct 20 | TBD | FOX | Postseason.TV |
Game | Matchup | Date | Time (ET) | TV | Streaming |
---|---|---|---|---|---|
Game 1 | NL Champion @ AL Champion | Wed, Oct 23 | TBD | FOX | Postseason.TV |
Game 2 | NL Champion @ AL Champion | Thu, Oct 24 | TBD | FOX | Postseason.TV |
Game 3 | AL Champion @ NL Champion | Sat, Oct 26 | TBD | FOX | Postseason.TV |
Game 4 | AL Champion @ NL Champion | Sun, Oct 27 | TBD | FOX | Postseason.TV |
Game 5* | AL Champion @ NL Champion | Mon, Oct 28 | TBD | FOX | Postseason.TV |
Game 6* | NL Champion @ AL Champion | Wed, Oct 30 | TBD | FOX | Postseason.TV |
Game 7* | NL Champion @ AL Champion | Thu, Oct 31 | TBD | FOX | Postseason.TV |
Read more MLB news on BleacherReport.com
- Login to post comments