WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times—50 at home and 50 at the opposing ballpark—so that all five pitchers in the current rotation start 10 times at each location.
(Note:This means that if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to one position player will usually have a lesser impact on the week-to-week results.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Los Angeles Dodgers | +2 | 68.9 | 5.7 | 3.5 |
2. | Toronto Blue Jays | -1 | 65.7 | 5.4 | 3.6 |
3. | New York Mets | -1 | 64.9 | 5.7 | 4.1 |
4. | Texas Rangers | - | 60.0 | 5.3 | 4.4 |
5. | Tampa Bay Rays | +1 | 57.3 | 5.7 | 4.8 |
6. | Detroit Tigers | +10 | 56.7 | 4.9 | 4.2 |
7. | Milwaukee Brewers | -2 | 56.5 | 5.2 | 4.4 |
8. | St. Louis Cardinals | +2 | 56.0 | 4.7 | 4.0 |
9. | Los Angeles Angels | - | 55.3 | 4.9 | 4.3 |
10. | Atlanta Braves | -2 | 54.8 | 4.5 | 4.1 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Kansas City Royals | - | 54.0 | 4.6 | 4.3 |
12. | Cincinnati Reds | -5 | 51.1 | 4.8 | 4.6 |
13. | Minnesota Twins | +6 | 50.2 | 5.0 | 4.9 |
14. | New York Yankees | -1 | 50.1 | 5.7 | 5.8 |
15. | Boston Red Sox | -3 | 49.6 | 5.3 | 5.3 |
16. | Chicago Cubs | -2 | 49.0 | 4.5 | 4.5 |
17. | Philadelphia Phillies | - | 48.8 | 5.3 | 5.4 |
18. | Pittsburgh Pirates | - | 47.9 | 4.3 | 4.6 |
19. | Colorado Rockies | -4 | 46.4 | 4.7 | 5.0 |
20. | Washington Nationals | +5 | 45.8 | 5.0 | 5.7 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Arizona Diamondbacks | -1 | 43.4 | 4.2 | 5.0 |
22. | Cleveland Indians | - | 42.9 | 4.8 | 5.6 |
23. | Houston Astros | +1 | 42.4 | 4.5 | 5.3 |
24. | Seattle Mariners | -3 | 41.6 | 3.7 | 4.5 |
25. | San Diego Padres | +2 | 41.2 | 3.9 | 4.7 |
26. | Baltimore Orioles | -3 | 41.1 | 4.6 | 5.7 |
27. | Florida Marlins | -1 | 40.7 | 4.1 | 5.3 |
28. | Oakland Athletics | +2 | 40.6 | 3.7 | 4.6 |
29. | San Francisco Giants | -1 | 39.6 | 3.7 | 4.8 |
30. | Chicago White Sox | -1 | 37.7 | 3.7 | 5.0 |
- Login to post comments