WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start ten times at each location.
(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | New York Yankees | - | 66.2 | 5.7 | 3.9 |
2. | Tampa Bay Rays | +1 | 63.3 | 4.6 | 3.4 |
3. | San Francisco Giants | -1 | 62.9 | 4.7 | 3.5 |
4. | St. Louis Cardinals | - | 62.7 | 4.6 | 3.5 |
5. | Philadelphia Phillies | +4 | 62.0 | 5.5 | 4.2 |
6. | Minnesota Twins | -1 | 58.2 | 5.3 | 4.3 |
7. | San Diego Padres | -1 | 55.1 | 4.0 | 3.5 |
8. | Colorado Rockies | +4 | 54.8 | 4.8 | 4.4 |
9. | Washington Nationals | +2 | 54.7 | 4.7 | 4.4 |
10. | Chicago Cubs | - | 53.7 | 5.1 | 4.7 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Detroit Tigers | -3 | 53.7 | 5.0 | 4.5 |
12. | Los Angeles Dodgers | +3 | 53.5 | 5.2 | 4.8 |
13. | Boston Red Sox | +3 | 52.9 | 5.2 | 4.7 |
14. | Toronto Blue Jays | -7 | 51.4 | 4.6 | 4.5 |
15. | Florida Marlins | +5 | 51.1 | 4.5 | 4.2 |
16. | Cincinnati Reds | +6 | 50.5 | 4.8 | 4.7 |
2010 Power Rankings Archive
The Cincinnati Reds have been on fire over the last three weeks. They have now jumped from 22nd to 16th in WIS Power Rankings. After taking two of three against the Cardinals over the weekend, the Reds are now in sole possession of first place in the NL Central.
Taking a look at the stats, Cincinnati’s pitching has really led the charge up the standings after slipping out of the gate in early April. The Reds’ team ERA has dropped from 5.41 last month to 3.54 in May.
“Everybody has been clicking on all cylinders,” starting pitcher Homer Bailey told Whatifsports.com. “That’s what a lot of people didn’t see {in April}, was how bad we were playing as a team. We have started to get into our rhythm and we’re right there.”
The Cincinnati Reds are 9-5 in the month of May and have won 14 out of their last 20 games dating back to the end of April. The team’s bats have awoken from a spring slumber too. Jay Bruce is hitting .364 over the last seven days and is realizing his team can erupt at anytime.
“We’ve been playing good baseball,” Bruce told Whatifsports.com. “The tough losses have given us more character and a resiliency to know we are never out of games.”
Great American Ballpark, the Reds home field, has experienced a jolt in attendance numbers thanks to the team's hot play.
“This is a baseball town when it’s going right,” Bruce said.
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
17. | New York Mets | -3 | 49.8 | 4.6 | 4.7 |
18. | Texas Rangers | - | 49.8 | 4.5 | 4.5 |
19. | Milwaukee Brewers | -6 | 46.7 | 5.4 | 5.8 |
20. | Chicago White Sox | -3 | 46.0 | 4.0 | 4.5 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Kansas City Royals | -2 | 43.9 | 4.4 | 5.1 |
22. | Arizona Diamondbacks | -1 | 43.8 | 5.1 | 5.8 |
23. | Oakland Athletics | +1 | 43.2 | 3.7 | 4.4 |
24. | Atlanta Braves | +4 | 42.1 | 4.2 | 5.0 |
25. | Seattle Mariners | +1 | 42.0 | 3.6 | 4.3 |
26. | Baltimore Orioles | -1 | 41.2 | 4.0 | 4.9 |
27. | Los Angeles Angels | -4 | 38.8 | 4.2 | 5.5 |
28. | Pittsburgh Pirates | -1 | 35.7 | 3.9 | 5.4 |
29. | Cleveland Indians | - | 35.4 | 4.0 | 5.5 |
30. | Houston Astros | - | 35.0 | 3.0 | 4.4 |
Read more MLB news on BleacherReport.com
- Login to post comments