Total Access Baseball

User login

Who's online

There are currently 0 users and 1 guest online.

Swisher Makes All-Star Team with Final Vote

Nick Swisher narrowly won the Final Vote over Red Sox first baseman Kevin Youkilis and will be on the 2010 American League All-Star Team.

Swisher made a big push on Twitter today using #SendSwish to get followers to choose him. He also gave his fans a big thanks after it was announced that he’d be playing in the midsummer classic.

Swisher is having a career year this season:

Year Tm G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+
2004 OAK 20 60 11 15 4 0 2 8 8 11 .250 .352 .417 .769 101
2005 OAK 131 462 66 109 32 1 21 74 55 110 .236 .322 .446 .768 101
2006 OAK 157 556 106 141 24 2 35 95 97 152 .254 .372 .493 .864 125
2007 OAK 150 539 84 141 36 1 22 78 100 131 .262 .381 .455 .836 126
2008 CHW 153 497 86 109 21 1 24 69 82 135 .219 .332 .410 .743 92
2009 NYY 150 498 84 124 35 1 29 82 97 126 .249 .371 .498 .869 129
2010 NYY 79 299 52 89 18 3 14 48 35 69 .298 .376 .518 .895 143
7 Seasons 840 2911 489 728 170 9 147 454 474 734 .250 .359 .466 .825 118
Provided by Baseball-Reference.com : View Original Table
Generated 7/8/2010.

Related Stories

Read more MLB news on BleacherReport.com

Poll

Best of the American League
Tampa Bay
19%
Boston
19%
Chicago
7%
Minnesota
10%
Los Angeles
17%
Texas
27%
Total votes: 270

Recent blog posts

Featured Sponsors