WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only the teams' statistical performances to date this season, each team is simulated against every other team 100 times—50 at home and 50 at the opposing ballpark—so that all five pitchers in the current rotation start 10 times at each location.
(Note: This means if a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations. This is true of position players as well, but an injury to one position player will usually have a lesser impact on the week-to-week results.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Los Angeles Dodgers | - | 65.6 | 5.9 | 4.0 |
2. | Toronto Blue Jays | +1 | 59.7 | 6.0 | 4.8 |
3. | Tampa Bay Rays | +5 | 59.6 | 5.5 | 4.4 |
4. | New York Mets | +2 | 58.9 | 5.7 | 4.7 |
5. | St. Louis Cardinals | -1 | 58.7 | 5.5 | 4.6 |
6. | Boston Red Sox | -4 | 58.1 | 5.8 | 4.8 |
7. | New York Yankees | +4 | 57.6 | 5.8 | 4.9 |
8. | Kansas City Royals | +2 | 57.1 | 4.8 | 4.1 |
9. | Atlanta Braves | +8 | 56.5 | 4.6 | 3.9 |
10. | Milwaukee Brewers | +6 | 56.4 | 4.9 | 4.3 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Pittsburgh Pirates | -6 | 55.5 | 4.7 | 4.2 |
12. | Seattle Mariners | -3 | 51.6 | 4.1 | 3.8 |
13. | Texas Rangers | +1 | 51.2 | 5.4 | 5.5 |
14. | Los Angeles Angels | +4 | 50.6 | 5.3 | 5.3 |
15. | Florida Marlins | -8 | 49.4 | 4.4 | 4.6 |
16. | Arizona Diamondbacks | +5 | 47.9 | 4.1 | 4.4 |
17. | Chicago Cubs | -2 | 47.6 | 4.7 | 5.1 |
18. | Philadelphia Phillies | +6 | 46.7 | 5.4 | 5.7 |
19. | Cincinnati Reds | +4 | 46.6 | 4.2 | 4.6 |
20. | Cleveland Indians | +2 | 46.0 | 5.4 | 5.9 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Houston Astros | -2 | 45.9 | 4.2 | 4.7 |
22. | Detroit Tigers | -9 | 45.7 | 4.9 | 5.4 |
23. | Washington Nationals | +5 | 44.2 | 5.1 | 5.8 |
24. | San Diego Padres | -12 | 44.0 | 4.4 | 5.0 |
25. | Colorado Rockies | +4 | 43.0 | 5.3 | 6.2 |
26. | Chicago White Sox | -6 | 41.6 | 4.3 | 5.3 |
27. | Minnesota Twins | -2 | 39.6 | 4.4 | 5.6 |
28. | San Francisco Giants | -2 | 38.7 | 3.9 | 4.9 |
29. | Baltimore Orioles | -2 | 38.6 | 4.9 | 6.3 |
30. | Oakland Athletics | - | 37.5 | 3.5 | 4.7 |
- Login to post comments