In anticipation of the draft for The Hazean’s 2009 fantasy baseball challenge, I decided to dabble in some preseason projections.
The problem with that thought, though, is that I really do not spend as much time working on my fantasy baseball knowledge as I do football. So I brought in some fantasy baseball muscle to compile these projections.
Aaron McCoy, fantasy baseball connoisseur and a co-worker of mine, offered his fantasy baseball expertise for these rankings. I have to say, they are pretty impressive and I might even use them to draft my team this weekend.
I will be positing his projections, rankings, and Big Board throughout the week, so make sure to come by and check them out. Feel free to offer your opinion on his rankings via the comments, and thank him for doing a great job with these.
Hit the jump for today’s rankings.
2009 Projected Stats |
||||||
Catchers | R | HR | RBI | SB | AVG | |
Joe Mauer | 91 | 11 | 83 | 2 | 0.331 | |
Geovany Soto | 88 | 23 | 91 | 0 | 0.299 | |
Brian McCann | 83 | 23 | 89 | 2 | 0.296 | |
Russell Martin | 84 | 16 | 74 | 16 | 0.285 | |
Victor Martinez | 78 | 21 | 102 | 0 | 0.301 | |
Bengie Molina | 51 | 16 | 76 | 0 | 0.286 | |
Chris Iannetta | 54 | 21 | 78 | 0 | 0.269 | |
Ryan Doumit | 69 | 14 | 71 | 1 | 0.284 | |
Mike Napoli | 51 | 24 | 69 | 6 | 0.254 | |
A.J. Pierzynski | 54 | 14 | 61 | 0 | 0.273 | |
Jorge Posada | 56 | 15 | 67 | 0 | 0.269 | |
Pablo Sandoval | 59 | 13 | 71 | 2 | 0.292 | |
Matt Wieters | 54 | 11 | 64 | 0 | 0.301 | |
Kelly Shoppach | 49 | 19 | 57 | 0 | 0.261 | |
Dioner Navarro | 46 | 6 | 57 | 0 | 0.288 | |
Kurt Suzuki | 52 | 7 | 44 | 3 | 0.281 | |
Yadier Molina | 39 | 7 | 51 | 0 | 0.286 | |
Chris Snyder | 46 | 16 | 56 | 0 | 0.248 | |
Jeff Clement | 54 | 16 | 51 | 0 | 0.263 | |
Taylor Teagarden | 52 | 15 | 54 | 0 | 0.251 | |
Miguel Olivo | 39 | 13 | 49 | 6 | 0.241 | |
Jesus Flores | 38 | 11 | 47 | 0 | 0.251 | |
Rod Barajas | 41 | 11 | 49 | 0 | 0.249 | |
Ivan Rodriguez | 49 | 5 | 41 | 4 | 0.272 | |
First Base | R | HR | RBI | SB | AVG | |
Albert Pujols | 99 | 41 | 129 | 6 | 0.346 | |
Ryan Howard | 97 | 46 | 131 | 0 | 0.277 | |
Miguel Cabrera | 100 | 36 | 128 | 0 | 0.329 | |
Lance Berkman | 98 | 29 | 116 | 11 | 0.307 | |
Mark Teixeira | 97 | 34 | 121 | 0 | 0.299 | |
Prince Fielder | 88 | 37 | 109 | 1 | 0.276 | |
Justin Morneau | 92 | 28 | 112 | 0 | 0.304 | |
Adrian Gonzalez | 96 | 34 | 107 | 0 | 0.284 | |
Kevin Youkilis | 98 | 24 | 111 | 4 | 0.306 | |
Derek Lee | 97 | 23 | 97 | 7 | 0.302 | |
Garrett Atkins | 89 | 25 | 89 | 0 | 0.289 | |
Carlos Pena | 88 | 34 | 89 | 1 | 0.255 | |
Joey Votto | 79 | 27 | 88 | 9 | 0.306 | |
Victor Martinez | 78 | 21 | 102 | 0 | 0.301 | |
Chris Davis | 76 | 26 | 81 | 0 | 0.283 | |
Aubrey Huff | 76 | 24 | 89 | 2 | 0.288 | |
Carlos Delgado | 71 | 27 | 91 | 0 | 0.254 | |
James Loney | 86 | 14 | 81 | 7 | 0.296 | |
Jorge Cantu | 80 | 23 | 85 | 6 | 0.264 | |
Conor Jackson | 86 | 15 | 84 | 6 | 0.291 | |
Jason Giambi | 76 | 27 | 87 | 0 | 0.248 | |
Paul Konerko | 74 | 26 | 88 | 0 | 0.251 | |
Mike Jacobs | 64 | 24 | 83 | 1 | 0.257 | |
Adam LaRoche | 72 | 24 | 57 | 0 | 0.271 | |
Ryan Garko | 64 | 16 | 73 | 0 | 0.281 | |
Hank Blalock | 61 | 16 | 74 | 0 | 0.274 | |
Designated Hitter | R | HR | RBI | SB | AVG | |
David Ortiz | 92 | 31 | 109 | 0 | 0.281 | |
Jim Thome | 88 | 33 | 107 | 0 | 0.257 | |
Travis Hafner | 90 | 28 | 104 | 0 | 0.284 | |
Gary Sheffield | 87 | 16 | 84 | 6 | 0.267 | |
Jack Cust | 80 | 29 | 88 | 0 | 0.239 | |
Billy Butler | 76 | 18 | 79 | 0 | 0.291 | |
Second Base | R | HR | RBI | SB | AVG | |
Chase Utley | 114 | 26 | 90 | 7 | 0.307 | |
Ian Kinsler | 107 | 21 | 79 | 31 | 0.319 | |
Brandon Phillips | 103 | 28 | 94 | 32 | 0.277 | |
Dustin Pedroia | 114 | 13 | 74 | 21 | 0.319 | |
Brian Roberts | 112 | 11 | 59 | 44 | 0.295 | |
Alexi Ramirez | 92 | 23 | 88 | 20 | 0.288 | |
Dan Uggla | 89 | 31 | 94 | 4 | 0.259 | |
Howie Kendrick | 88 | 9 | 62 | 13 | 0.322 | |
Mark DeRosa | 92 | 22 | 86 | 4 | 0.291 | |
Robinson Cano | 88 | 16 | 77 | 2 | 0.301 | |
Mike Aviles | 72 | 12 | 54 | 8 | 0.307 | |
Kelly Johnson | 88 | 14 | 61 | 14 | 0.291 | |
Jose Lopez | 84 | 15 | 79 | 5 | 0.291 | |
Orlando Hudson | 81 | 14 | 66 | 10 | 0.291 | |
Placido Polanco | 93 | 6 | 54 | 5 | 0.324 | |
Kaz Matsui | 74 | 4 | 39 | 26 | 0.294 | |
Rickie Weeks | 79 | 19 | 67 | 24 | 0.233 | |
Alexi Casilla | 76 | 10 | 59 | 11 | 0.289 | |
Freddy Sanchez | 75 | 9 | 73 | 0 | 0.304 | |
Ian Stewart | 71 | 14 | 69 | 1 | 0.263 | |
Mark Ellis | 64 | 11 | 57 | 9 | 0.249 | |
Felipe Lopez | 70 | 8 | 46 | 9 | 0.277 | |
Akinori Iwamura | 90 | 5 | 48 | 9 | 0.279 | |
Astrubal Cabrera | 57 | 4 | 46 | 6 | 0.271 | |
Ronnie Belliard | 54 | 11 | 51 | 2 | 0.279 | |
Third Base | R | HR | RBI | SB | AVG | |
Alex Rodriguez | 112 | 39 | 124 | 16 | 0.305 | |
David Wright | 107 | 34 | 121 | 17 | 0.311 | |
Evan Longoria | 84 | 33 | 107 | 13 | 0.287 | |
Aramis Ramirez | 89 | 27 | 101 | 0 | 0.291 | |
Kevin Youkilis | 98 | 24 | 111 | 4 | 0.306 | |
Russell Martin | 84 | 16 | 74 | 16 | 0.285 | |
Chipper Jones | 89 | 26 | 91 | 3 | 0.322 | |
Garrett Atkins | 89 | 25 | 89 | 0 | 0.289 | |
Chris Davis | 76 | 26 | 81 | 0 | 0.283 | |
Aubrey Huff | 76 | 24 | 89 | 2 | 0.288 | |
Ryan Zimmerman | 81 | 22 | 87 | 4 | 0.285 | |
Chone Figgins | 80 | 2 | 34 | 33 | 0.274 | |
Adrian Beltre | 87 | 25 | 89 | 10 | 0.268 | |
Troy Glaus | 68 | 25 | 90 | 0 | 0.262 | |
Jorge Cantu | 80 | 23 | 85 | 6 | 0.264 | |
Edwin Encarnaccion | 74 | 26 | 71 | 3 | 0.264 | |
Mark DeRosa | 92 | 22 | 86 | 4 | 0.291 | |
Carlos Guillen | 72 | 12 | 67 | 7 | 0.286 | |
Mike Lowell | 68 | 17 | 71 | 0 | 0.274 | |
Alex Gordon | 70 | 21 | 79 | 14 | 0.266 | |
Mark Reynolds | 87 | 30 | 94 | 11 | 0.241 | |
Hank Blalock | 61 | 16 | 74 | 0 | 0.274 | |
Pablo Sandoval | 59 | 13 | 71 | 2 | 0.292 | |
Melvin Mora | 70 | 16 | 83 | 3 | 0.274 | |
Ty Wigginton | 66 | 22 | 68 | 4 | 0.276 | |
Shortstop | R | HR | RBI | SB | AVG | |
Hanley Ramirez | 121 | 38 | 114 | 44 | 0.322 | |
Jose Reyes | 129 | 14 | 68 | 61 | 0.303 | |
Jimmy Rollins | 119 | 21 | 71 | 36 | 0.296 | |
Rafael Furcal | 109 | 12 | 55 | 33 | 0.301 | |
Michael Young | 114 | 19 | 92 | 9 | 0.304 | |
Alexi Ramirez | 92 | 23 | 88 | 20 | 0.288 | |
Troy Tulowitzki | 96 | 24 | 93 | 2 | 0.289 | |
J.J. Hardy | 88 | 29 | 88 | 2 | 0.277 | |
Stephen Drew | 96 | 22 | 78 | 7 | 0.283 | |
Jhonny Peralta | 93 | 27 | 94 | 1 | 0.281 | |
Derek Jeter | 104 | 9 | 70 | 13 | 0.306 | |
Miguel Tejada | 91 | 19 | 88 | 4 | 0.289 | |
Mike Aviles | 72 | 12 | 54 | 8 | 0.307 | |
Orlando Cabrera | 91 | 6 | 56 | 24 | 0.286 | |
Ryan Theriot | 93 | 1 | 49 | 27 | 0.293 | |
Yunel Escobar | 81 | 10 | 53 | 10 | 0.288 | |
Khalil Greene | 74 | 23 | 70 | 6 | 0.254 | |
Edgar Renteria | 78 | 6 | 54 | 14 | 0.279 | |
Christan Guzman | 76 | 7 | 53 | 11 | 0.289 | |
Jed Lowrie | 79 | 10 | 69 | 8 | 0.297 | |
Felipe Lopez | 70 | 8 | 46 | 9 | 0.277 | |
Jason Bartlett | 67 | 4 | 47 | 22 | 0.276 | |
Yuniesky Betancourt | 80 | 7 | 55 | 7 | 0.288 | |
Astrubal Cabrera | 57 | 4 | 46 | 6 | 0.271 | |
Alcides Escobar | 60 | 8 | 51 | 19 | 0.277 |
- Login to post comments