Submitted by TotalAccess on Sun, 03/29/2009 - 11:51
by Derek of The Sportmeisters
The Sportmeisters Fantasy Guru, Derek, updates his top Outfielders for 2009, including auction values and new projections.
1 | Ryan Braun | OF | $35.00 | .298 BA 100 R 41 HR 110 RBI 16 SB |
2 | Grady Sizemore | OF | $35.00 | .277 BA 114 R 30 HR 85 RBI 35 SB |
3 | Josh Hamilton | OF | $30.00 | .300 BA 100 R 35 HR 120 RBI 10 SB |
4 | Alfonso Soriano | OF | $28.00 | .280 BA 100 R 32 HR 88 RBI 25 SB |
5 | Matt Holliday | OF | $28.00 | .310 BA 102 R 26 HR 100 RBI 16 SB |
6 | Carlos Beltran | OF | $27.00 | .280 BA 108 R 27 HR 108 RBI 22 SB |
7 | Carlos Lee | OF | $27.00 | .305 BA 88 R 32 HR 115 RBI 7 SB |
8 | Ichiro Suzuki | OF | $27.00 | .320 BA 105 R 6 HR 50 RBI 40 SB |
9 | Manny Ramirez | OF | $26.00 | .316 BA 95 R 35 HR 112 RBI 3 SB |
10 | Nick Markakis | OF | $24.00 | .305 BA 100 R 24 HR 102 RBI 10 SB |
11 | Carl Crawford | OF | $23.00 | .295 BA 95 R 14 HR 85 RBI 40 SB |
12 | B.J. Upton | OF | $23.00 | .282 BA 90 R 20 HR 85 RBI 40 SB |
13 | Jason Bay | OF | $22.00 | .285 BA 106 R 30 HR 110 RBI 10 SB |
14 | Vladimir Guerrero | OF | $22.00 | .315 BA 85 R 26 HR 100 RBI 4 SB |
15 | Alex Rios | OF | $21.00 | .292 BA 95 R 20 HR 88 RBI 26 SB |
16 | Matt Kemp | OF | $20.00 | .288 BA 95 R 20 HR 80 RBI 30 SB |
17 | Carlos Quentin | OF | $19.00 | .282 BA 95 R 34 HR 105 RBI 10 SB |
18 | Nate McLouth | OF | $17.00 | .265 BA 108 R 24 HR 85 RBI 25 SB |
19 | Magglio Ordonez | OF | $17.00 | .315 BA 85 R 25 HR 105 RBI 1 SB |
20 | Jacoby Ellsbury | OF | $17.00 | .282 BA 100 R 10 HR 50 RBI 45 SB |
21 | Curtis Granderson | OF | $17.00 | .282 BA 110 R 24 HR 70 RBI 15 SB |
22 | Bobby Abreu | OF | $16.00 | .290 BA 96 R 18 HR 100 RBI 22 SB |
23 | Shane Victorino | OF | $15.00 | .285 BA 95 R 12 HR 60 RBI 35 SB |
24 | Corey Hart | OF | $14.00 | .270 BA 77 R 20 HR 85 RBI 21 SB |
25 | Ryan Ludwick | OF | $13.00 | .276 BA 90 R 30 HR 96 RBI 3 SB |
26 | Johnny Damon | OF | $13.00 | .284 BA 94 R 16 HR 66 RBI 24 SB |
27 | Jay Bruce | OF | $13.00 | .275 BA 88 R 30 HR 84 RBI 8 SB |
28 | Adam Dunn | OF/1B | $13.00 | .245 BA 90 R 40 HR 100 RBI 4 SB |
29 | Hunter Pence | OF | $13.00 | .275 BA 80 R 26 HR 85 RBI 10 SB |
30 | Vernon Wells | OF | $13.00 | .285 BA 85 R 24 HR 95 RBI 8 SB |
31 | Jermaine Dye | OF | $12.00 | .280 BA 90 R 32 HR 95 RBI 3 SB |
32 | Raul Ibanez | OF | $12.00 | .288 BA 86 R 25 HR 100 RBI 1 SB |
33 | Torii Hunter | OF | $12.00 | .275 BA 86 R 22 HR 86 RBI 16 SB |
34 | Chris Young | OF | $10.00 | .250 BA 86 R 25 HR 82 RBI 21 SB |
35 | Brad Hawpe | OF | $9.00 | .280 BA 75 R 26 HR 98 RBI 2 SB |
36 | Andre Ethier | OF | $8.00 | .290 BA 92 R 21 HR 80 RBI 4 SB |
37 | Pat Burrell | OF | $8.00 | .255 BA 80 R 33 HR 95 RBI 1 SB |
38 | Milton Bradley | OF | $8.00 | .300 BA 80 R 22 HR 80 RBI 5 SB |
39 | Carlos Gomez | OF | $7.00 | .255 BA 77 R 7 HR 56 RBI 35 SB |
40 | Coco Crisp | OF | $6.00 | .277 BA 85 R 10 HR 50 RBI 30 SB |
41 | Rick Ankiel | OF | $6.00 | .255 BA 75 R 29 HR 88 RBI 3 SB |
42 | Xavier Nady | OF | $6.00 | .288 BA 70 R 23 HR 86 RBI 2 SB |
43 | Justin Upton | OF | $6.00 | .270 BA 80 R 23 HR 75 RBI 6 SB |
44 | Jayson Werth | OF | $5.00 | .262 BA 74 R 20 HR 72 RBI 15 SB |
45 | Delmon Young | OF | $5.00 | .280 BA 66 R 12 HR 68 RBI 12 SB |
46 | Lastings Milledge | OF | $4.00 | .270 BA 77 R 17 HR 68 RBI 26 SB |
47 | Carlos Guillen | 1B/3B/OF | $3.00 | .292 BA 75 R 15 HR 75 RBI 10 SB |
48 | Jeff Francouer | OF | $3.00 | .280 BA 80 R 20 HR 95 RBI 1 SB |
49 | Hideki Matsui | OF | $3.00 | .288 BA 74 R 17 HR 77 RBI 1 SB |
50 | Adam Jones | OF | $3.00 | .276 BA 75 R 16 HR 65 RBI 12 SB |
51 | J.D. Drew | OF | $3.00 | .280 BA 81 R 18 HR 77 RBI 3 SB |
52 | Eric Byrnes | OF | $3.00 | .270 BA 65 R 14 HR 60 RBI 18 SB |
53 | Jose Guillen | OF | $2.00 | .266 BA 70 R 20 HR 90 RBI 2 SB |
54 | Willy Taveras | OF | $2.00 | .261 BA 73 R 1 HR 25 RBI 41 SB |
55 | Cameron Maybin | OF | $2.00 | .260 BA 77 R 10 HR 50 RBI 28 SB |
56 | Shin-Soo Choo | OF | $1.00 | .286 BA 75 R 15 HR 75 RBI 6 SB |
57 | Kosuke Fukudome | OF | $1.00 | .275 BA 80 R 12 HR 70 RBI 12 SB |
58 | Jeremy Hermida | OF | $1.00 | .270 BA 70 R 18 HR 70 RBI 5 SB |
59 | Cody Ross | OF | $1.00 | .260 BA 60 R 22 HR 75 RBI 4 SB |
60 | Ken Griffey Jr | OF | $1.00 | .262 BA 60 R 18 HR 60 RBI 1 SB |
»
- Login to post comments