Submitted by TotalAccess on Sun, 03/29/2009 - 20:34
by Derek of The Sportmeisters
The Sportmeisters Fantasy Guru, Derek, reveals his updated Relief Pitcher rankings, with auction values and new projections.
1 | Jonathan Papelbon | RP | $25.00 | 4 W 40 SV 80 K 2.18 ERA 0.91 WHIP |
2 | Joe Nathan | RP | $24.00 | 3 W 40 SV 75 K 1.77 ERA 0.95 WHIP |
3 | Mariano Rivera | RP | $23.00 | 4 W 38 SV 70 K 2.00 ERA 0.88 WHIP |
4 | Francisco Rodriguez | RP | $22.00 | 3 W 44 SV 82 K 2.60 ERA 1.20 WHIP |
5 | Brad Lidge | RP | $21.00 | 2 W 37 SV 90 K 2.75 ERA 1.30 WHIP |
6 | Joakim Soria | RP | $20.00 | 2 W 35 SV 70 K 2.40 ERA 1.00 WHIP |
7 | Carlos Marmol | RP | $18.00 | 2 W 30 SV 90 K 3.00 ERA 1.11 WHIP |
8 | Bobby Jenks | RP | $17.00 | 3 W 32 SV 50 K 3.05 ERA 1.13 WHIP |
9 | Kerry Wood | RP | $15.00 | 3 W 36 SV 80 K 3.50 ERA 1.18 WHIP |
10 | Jose Valverde | RP | $15.00 | 2 W 37 SV 77 K 3.45 ERA 1.24 WHIP |
11 | B.J. Ryan | RP | $15.00 | 2 W 36 SV 65 K 3.15 ERA 1.26 WHIP |
12 | Jonathan Broxton | RP | $14.00 | 2 W 35 SV 85 K 2.95 ERA 1.24 WHIP |
13 | Brian Fuentes | RP | $14.00 | 3 W 31 SV 75 K 3.28 ERA 1.29 WHIP |
14 | Francisco Cordero | RP | $13.00 | 4 W 33 SV 80 K 3.50 ERA 1.33 WHIP |
15 | Matt Capps | RP | $8.00 | 2 W 27 SV 55 K 3.00 ERA 1.05 WHIP |
16 | Trevor Hoffman | RP | $7.00 | 3 W 32 SV 44 K 3.50 ERA 1.14 WHIP |
17 | Brian Wilson | RP | $7.00 | 3 W 33 SV 62 K 3.95 ERA 1.40 WHIP |
18 | Mike Gonzalez | RP | $6.00 | 3 W 28 SV 68 K 2.92 ERA 1.26 WHIP |
19 | Joey Devine | RP | $6.00 | 4 W 25 SV 72 K 2.75 ERA 1.20 WHIP |
20 | Chad Qualls | RP | $6.00 | 4 W 28 SV 62 K 3.42 ERA 1.24 WHIP |
21 | Heath Bell | RP | $6.00 | 4 W 23 SV 72 K 3.36 ERA 1.26 WHIP |
22 | Huston Street | RP | $5.00 | 3 W 28 SV 70 K 3.28 ERA 1.24 WHIP |
23 | Matt Lindstrom | RP | $5.00 | 4 W 26 SV 56 K 3.25 ERA 1.39 WHIP |
24 | Frank Francisco | RP | $5.00 | 2 W 27 SV 68 K 3.62 ERA 1.38 WHIP |
25 | Brad Ziegler | RP | $5.00 | 5 W 16 SV 40 K 2.62 ERA 1.23 WHIP |
26 | Joel Hanrahan | RP | $4.00 | 4 W 25 SV 75 K 3.62 ERA 1.48 WHIP |
27 | Troy Percival | RP | $3.00 | 2 W 18 SV 33 K 3.95 ERA 1.42 WHIP |
28 | Manny Corpas | RP | $2.00 | 3 W 12 SV 55 K 3.55 ERA 1.34 WHIP |
29 | Brandon Lyon | RP | $2.00 | 3 W 25 SV 48 K 4.00 ERA 1.35 WHIP |
30 | Kevin Gregg | RP | $2.00 | 4 W 12 SV 64 K 3.66 ERA 1.35 WHIP |
31 | George Sherrill | RP | $2.00 | 3 W 19 SV 58 K 4.10 ERA 1.37 WHIP |
32 | Chris Ray | RP | $1.00 | 3 W 16 SV 44 K 3.70 ERA 1.29 WHIP |
33 | Chris Perez | RP | $1.00 | 2 W 16 SV 64 K 3.34 ERA 1.39 WHIP |
34 | Jason Motte | RP | $1.00 | 2 W 9 SV 70 K 3.23 ERA 1.33 WHIP |
35 | Chad Cordero | RP | $1.00 | 3 W 11 SV 30 K 3.82 ERA 1.42 WHIP |
»
- Login to post comments