Total Access Baseball

User login

Who's online

There are currently 0 users and 3 guests online.

Fantasy Baseball: Updated Starting Pitcher Rankings 3/28

by Derek of The Sportmeisters

The Sportmeisters Fantasy Guru, Derek, reveals his updated Starter Pitcher rankings, with auction values and new projections.

1 Johan Santana SP $31.00 19 W 222 K 2.74 ERA 1.15 WHIP
2 Tim Lincecum SP $31.00 18 W 250 K 2.92 ERA 1.17 WHIP
3 C.C. Sabathia SP $30.00 19 W 226 K 3.20 ERA 1.13 WHIP
4 Roy Halladay SP $27.00 18 W 182 K 3.20 ERA 1.10 WHIP
5 Brandon Webb SP $26.00 18 W 190 K 3.20 ERA 1.18 WHIP
6 Cole Hamels SP $26.00 16 W 190 K 3.33 ERA 1.11 WHIP
7 Jake Peavy SP $26.00 15 W 205 K 3.10 ERA 1.17 WHIP
8 Dan Haren SP $24.00 16 W 195 K 3.13 ERA 1.19 WHIP
9 Roy Oswalt SP $23.00 17 W 170 K 3.24 ERA 1.21 WHIP
10 John Lackey SP $22.00 16 W 177 K 3.50 ERA 1.21 WHIP
11 Josh Beckett SP $20.00 17 W 195 K 3.55 ERA 1.17 WHIP
12 Cliff Lee SP $20.00 16 W 165 K 3.50 ERA 1.22 WHIP
13 Daisuke Matsuzaka SP $19.00 17 W 190 K 3.40 ERA 1.30 WHIP
14 Scott Kazmir SP $18.00 16 W 205 K 3.45 ERA 1.30 WHIP
15 James Shields SP $18.00 15 W 165 K 3.77 ERA 1.18 WHIP
16 A.J. Burnett SP $17.00 16 W 210 K 3.90 ERA 1.30 WHIP
17 Carlos Zambrano SP $16.00 15 W 170 K 3.65 ERA 1.30 WHIP
18 Jon Lester SP $16.00 16 W 155 K 3.48 ERA 1.31 WHIP
19 Felix Hernandez SP $16.00 15 W 190 K 3.34 ERA 1.31 WHIP
20 Francisco Liriano SP $15.00 14 W 205 K 3.16 ERA 1.28 WHIP
21 Chad Billingsley SP $15.00 14 W 185 K 3.50 ERA 1.33 WHIP
22 Yovani Gallardo SP $13.00 13 W 177 K 3.38 ERA 1.30 WHIP
23 Adam Wainwright SP $13.00 15 W 150 K 3.50 ERA 1.27 WHIP
24 Justin Verlander SP $13.00 16 W 182 K 3.77 ERA 1.29 WHIP
25 Zack Greinke SP $13.00 13 W 186 K 3.85 ERA 1.28 WHIP
26 Edinson Volquez SP $12.00 15 W 210 K 3.75 ERA 1.37 WHIP
27 Rich Harden SP $12.00 14 W 170 K 2.75 ERA 1.15 WHIP
28 Joba Chamberlain SP $12.00 12 W 190 K 3.56 ERA 1.24 WHIP
29 Ervin Santana SP $12.00 11 W 168 K 3.77 ERA 1.21 WHIP
30 Kevin Slowey SP $11.00 12 W 135 K 3.95 ERA 1.24 WHIP
31 Scott Baker SP $11.00 12 W 153 K 4.10 ERA 1.29 WHIP
32 Chien-Ming Wang SP $10.00 16 W 100 K 3.70 ERA 1.26 WHIP
33 Ted Lilly SP $10.00 16 W 180 K 3.99 ERA 1.28 WHIP
34 Ricky Nolasco SP $10.00 14 W 174 K 3.94 ERA 1.20 WHIP
35 Josh Johnson SP $10.00 14 W 162 K 3.49 ERA 1.34 WHIP
36 Ryan Dempster SP $10.00 14 W 175 K 3.70 ERA 1.28 WHIP
37 Derek Lowe SP $10.00 13 W 138 K 3.76 ERA 1.26 WHIP
38 Matt Cain SP $10.00 11 W 184 K 3.69 ERA 1.31 WHIP
39 Max Scherzer SP $9.00 10 W 171 K 3.74 ERA 1.28 WHIP
40 Matt Garza SP $9.00 14 W 146 K 3.82 ERA 1.29 WHIP
41 Javier Vazquez SP $9.00 13 W 196 K 4.38 ERA 1.26 WHIP
42 Aaron Harang SP $9.00 12 W 185 K 4.14 ERA 1.28 WHIP
43 Brett Myers SP $9.00 12 W 182 K 4.20 ERA 1.33 WHIP
44 Erik Bedard SP $8.00 11 W 160 K 3.76 ERA 1.29 WHIP
45 Brandon Morrow SP $8.00 9 W 177 K 3.82 ERA 1.34 WHIP
46 John Danks SP $7.00 15 W 164 K 3.93 ERA 1.31 WHIP
47 Jered Weaver SP $7.00 13 W 160 K 3.86 ERA 1.25 WHIP
48 Fausto Carmona SP $7.00 14 W 120 K 4.00 ERA 1.38 WHIP
49 Randy Johnson SP $7.00 10 W 148 K 4.04 ERA 1.24 WHIP
50 David Price SP $7.00 8 W 130 K 3.90 ERA 1.27 WHIP
51 Jair Jurrjens SP $6.00 12 W 140 K 3.76 ERA 1.36 WHIP
52 Gil Meche SP $6.00 12 W 176 K 4.00 ERA 1.39 WHIP
53 Andy Sonnanstine SP $6.00 11 W 126 K 4.62 ERA 1.30 WHIP
54 Gavin Floyd SP $5.00 14 W 145 K 4.30 ERA 1.34 WHIP
55 Mike Pelfrey SP $5.00 13 W 115 K 3.93 ERA 1.39 WHIP
56 Jon Maine SP $5.00 13 W 160 K 4.02 ERA 1.32 WHIP
57 Clayton Kershaw SP $5.00 12 W 169 K 3.99 ERA 1.39 WHIP
58 Hiroki Kuroda SP $5.00 12 W 123 K 4.05 ERA 1.30 WHIP
59 Johnny Cueto SP $5.00 10 W 180 K 4.50 ERA 1.35 WHIP
60 Andy Pettitte SP $4.00 14 W 154 K 4.28 ERA 1.40 WHIP
61 Chris Carpenter SP $4.00 9 W 115 K 3.55 ERA 1.23 WHIP
62 Chris Young SP $4.00 8 W 147 K 4.06 ERA 1.33 WHIP
63 Oliver Perez SP $4.00 13 W 172 K 4.34 ERA 1.41 WHIP
64 Mark Buehrle SP $3.00 12 W 128 K 3.97 ERA 1.36 WHIP
65 Justin Duchscherer SP $3.00 9 W 101 K 3.70 ERA 1.24 WHIP
66 Brad Penny SP $3.00 10 W 120 K 4.20 ERA 1.33 WHIP
67 Armando Galarraga SP $2.00 11 W 136 K 4.14 ERA 1.37 WHIP
68 Paul Maholm SP $2.00 10 W 140 K 4.18 ERA 1.36 WHIP
69 Chris Volstad SP $2.00 11 W 112 K 3.89 ERA 1.37 WHIP
70 John Smoltz SP $1.00 8 W 105 K 3.80 ERA 1.28 W

Poll

Best of the American League
Tampa Bay
19%
Boston
19%
Chicago
7%
Minnesota
10%
Los Angeles
17%
Texas
27%
Total votes: 270

Recent blog posts

Featured Sponsors