Total Access Baseball

User login

Who's online

There are currently 0 users and 2 guests online.

Fantasy Baseball: Updated Third Basemen Rankings: Mar. 28

by Derek of The Sportmeisters

The Sportmeisters Fantasy Guru, Derek, updates his top third basemen for 2009, including auction values and new projections.

1 David Wright 3B $37.00 .310 BA 111 R 31 HR 115 RBI 20 SB
2 Evan Longoria 3B $26.00 .288 BA 98 R 36 HR 112 RBI 12 SB
3 Alex Rodriguez 3B $24.00 .305 BA 96 R 33 HR 102 RBI 14 SB
4 Aramis Ramirez 3B $17.00 .290 BA 92 R 30 HR 110 RBI 2 SB
5 Chipper Jones 3B $17.00 .335 BA 90 R 22 HR 90 RBI 2 SB
6 Garrett Atkins 3B/1B $13.00 .290 BA 86 R 22 HR 100 RBI 2 SB
7 Ryan Zimmerman 3B $8.00 .280 BA 77 R 20 HR 90 RBI 2 SB
8 Michael Young SS/3B $7.00 .295 BA 90 R 12 HR 80 RBI 8 SB
9 Chone Figgins 3B $7.00 .280 BA 85 R 3 HR 45 RBI 40 SB
10 Adrian Beltre 3B $5.00 .272 BA 75 R 25 HR 85 RBI 7 SB
11 Jorge Cantu 1B/3B $4.00 .275 BA 77 R 24 HR 84 RBI 4 SB
12 Mike Lowell 3B $3.00 .285 BA 75 R 20 HR 80 RBI 1 SB
13 Mark Reynolds 3B $3.00 .250 BA 88 R 29 HR 96 RBI 5 SB
14 Edwin Encarnacion 3B $3.00 .265 BA 77 R 25 HR 78 RBI 3 SB
15 Melvin Mora 3B $1.00 .280 BA 75 R 18 HR 80 RBI 4 SB
16 Brandon Inge 3B/C $1.00 .250 BA 75 R 18 HR 77 RBI 6 SB
17 Kevin Kouzmanoff 3B $1.00 .268 BA 70 R 21 HR 84 RBI 1 SB
18 Casey Blake 3B/1B $1.00 .265 BA 68 R 20 HR 74 RBI 3 SB
19 Ty Wigginton 3B/OF $1.00 .275 BA 50 R 18 HR 55 RBI 3 SB
20 Scott Rolen 3B $1.00 .268 BA 60 R 11 HR 60 RBI 5 SB

Poll

Best of the American League
Tampa Bay
19%
Boston
19%
Chicago
7%
Minnesota
10%
Los Angeles
17%
Texas
27%
Total votes: 270

Recent blog posts

Featured Sponsors